Transactions
2543601090
Number of transactions
Group interval
Id | Type | Name | Workchain All Only Masterchain Only Basechain | Amount | Sender | Recipient | Created ▼ |
---|---|---|---|---|---|---|---|
CnsuC...9it8= | update | MasterChain | Config account | just now | |||
Mgv1C...+blA= | internal | | MasterChain | +3 | just now | ||
j0Kj+...VBps= | update | MasterChain | Elector account | just now | |||
M4me2...rONU= | internal internal | 0x657b54f5 0xf8a7ea5 | BaseChain | +0 -0 | just now | ||
NsrMX...i9P8= | internal internal | 0x6664de2a 0x657b54f5 | BaseChain | +0 -0 | just now | ||
lzRx6...N6p4= | internal | | BaseChain | +0 | just now | ||
ShH90...mC/8= | update | MasterChain | Config account | just now | |||
N5jmz...dfXI= | internal internal internal | 0x6664de2a 0x63381632 0x657b54f5 | BaseChain | +0 -0 -0 | just now | ||
epBKV...fMa0= | internal | | BaseChain | +1 | just now | ||
AIrht...eVDI= | internal internal | jetton_transfer_notification 0x6664de2a | BaseChain | +0 -0 | just now | ||
XDPym...9Wbk= | internal | | BaseChain | +1 | just now | ||
XReLy...1fv8= | internal | | MasterChain | +3 | just now | ||
/3hw4...BpBU= | internal | | BaseChain | +1 | just now | ||
2AvIN...1s7M= | internal internal internal | nft_item_transfer nft_item_ownership_assigned excesses | BaseChain | +0 -0 -0 | just now | ||
u4aJr...Yq5w= | external in internal internal | 0x8f9f86a | BaseChain | +0 -1 -0 | Empty | just now | |
ddSeC...lFdA= | external in internal | 0x51988300 | BaseChain | +0 -80 | Empty | just now | |
2HpYj...+4Zg= | external in internal | 0x10048df4 | BaseChain | +0 -8 | Empty | just now | |
2Yf4V...yJCM= | external in internal | 0x7369676e | BaseChain | +0 -1 | Empty | just now | |
R3NTZ...WdZU= | update | MasterChain | Elector account | just now | |||
O0Dus...TLqo= | external in internal | 0x43a01fa0 0x4637289b | BaseChain | +0 -0 | Empty | just now |
Showing
items of 2543601090
Page 1